To browse books in Economic theory, demography, economic history and conditions, refer to the following Library of Congress Classification (LCC) subclasses. These codes mark the beginning of the call number on each book’s spine and help you locate materials on the shelves by subject.
| Subclass | Subject |
|---|---|
| HB1-3840 | Economic theory. Demography |
| HB71-74 | Economics as a science. Relation to other subjects |
| HB75-130 | History of economics. History of economic theory |
| HB131-147 | Including special economic schools |
| HB135-147 | Including special economic schools (overlap) |
| HB201-206 | Methodology |
| HB221-236 | Mathematical economics. Quantitative methods |
| HB238-251 | Including econometrics, input-output analysis, game theory |
| HB501 | Value. Utility |
| HB522-715 | Price |
| HB535-551 | Competition. Production. Wealth |
| HB601 | Capital. Capitalism |
| HB615-715 | Income. Factor shares |
| HB801-843 | Interest |
| HB846-846.8 | Profit |
| HB848-3697 | Entrepreneurship. Risk and uncertainty. Property |
| HB3711-3840 | Consumption. Demand Welfare theory Demography. Population. Vital events Business cycles. Economic fluctuations |
| HC10-1085 | Economic history and conditions |
| HC79 | Special topics |
| HC92 | Including air pollution, automation, consumer demand, famines, flow of funds, etc. |
| HC94-1085 | Economic geography of the oceans (General) By region or country |
Oglethorpe students, faculty, and staff have access to the content on The New York Times website. Follow these sign-up instructions:
Oglethorpe students, faculty, and staff have access to the content on The Wall Street Journal website. Follow these sign-up instructions: